Welcome! Please use the navigational links to explore our website.
PartsASAP LogoCompany Logo (800) 853-2651

Shop Now

   Allis Chalmers Case Farmall IH Ford 8N,9N,2N Ford
   Ferguson John Deere Massey Ferguson Minn. Moline Oliver
 
Marketplace
Classified Ads
Photo Ads
Tractor Parts
Salvage

Community
Discussion Forums
Project Journals
Your Stories
Events Calendar
Hauling Schedule

Galleries
Tractor Photos
Implement Photos
Vintage Photos
Help Identify
Parts & Pieces
Stuck & Troubled
Vintage Ads
Community Album
Photo Ad Archives

Research & Info
Articles
Tractor Registry
Tip of the Day
Safety Cartoons
Tractor Values
Serial Numbers
Tune-Up Guide
Paint Codes
List Prices
Production Nbrs
Tune-Up Specs
Torque Values
3-Point Specs
Glossary

Miscellaneous
Tractor Games
Just For Kids
Virtual Show
Museum Guide
Memorial Page
Feedback Form

Yesterday's Tractors Facebook Page

  

Re: Anyone sold a cull lately?


[ Expand ] [ View Replies ] [ Add a Reply ] [ Return to Forum ]

Posted by tn terry t on December 12, 2008 at 15:09:51 from (64.12.116.144):

In Reply to: Anyone sold a cull lately? posted by blinwmi on December 10, 2008 at 18:09:48:

Head Wt Range Avg Wt Price Range Avg Price

2 250-285 268 80.00-94.00 87.46

4 355-390 369 86.00-93.00 88.53

3 437-437 437 86.50 86.50

1 485-485 485 84.50 84.50

4 528-540 532 82.50-87.00 85.48

2 563-563 563 77.50 77.50

13 610-645 631 72.00-77.00 75.69

5 675-691 688 70.50-74.00 73.31

2 725-745 735 70.00-73.00 71.48

2 750-755 753 66.00-75.00 70.51

3 882-882 882 69.50 69.50

Small 1 - 2

2 365-395 380 59.00-70.00 64.28

1 645-645 645 60.00 60.00

Medium and Large 3

1 245-245 245 67.00 67.00

1 270-270 270 80.00 80.00

7 365-395 376 79.00-83.50 80.94

3 450-490 468 70.00-78.00 72.56

2 525-530 528 66.00-71.00 68.51

7 555-585 572 67.00-70.00 68.91

1 625-625 625 66.00 66.00

1 650-650 650 63.00 63.00

1 730-730 730 58.00 58.00

1 845-845 845 65.00 65.00

Feeder Heifers Medium and Large 1 - 2

Head Wt Range Avg Wt Price Range Avg Price

1 220-220 220 87.00 87.00

2 255-270 263 86.00-90.00 87.94

1 360-360 360 79.00 79.00

5 413-445 422 67.00-75.00 70.47

9 455-495 475 70.50-76.50 73.60

22 500-545 524 69.00-74.50 72.41

24 550-590 577 64.00-72.00 67.57

9 600-638 614 62.00-67.00 64.98

11 650-695 670 64.00-71.00 66.49

4 710-740 731 62.00-66.50 63.85

3 800-840 813 60.00-62.00 61.31

Small 1 - 2

2 375-390 383 61.00-69.00 64.92

2 425-425 425 64.00 64.00

3 475-495 488 57.00-59.00 58.35

3 515-520 517 61.00-65.00 62.34

3 575-595 587 60.00-63.00 61.01

2 610-610 610 64.00 64.00

Medium and Large 3

2 215-245 230 66.50-67.00 66.77

2 325-330 328 69.00-70.00 69.50

1 375-375 375 66.00 66.00

5 425-440 435 58.00-64.00 62.00

9 450-495 471 65.00-70.00 66.74

8 560-590 578 57.00-65.00 62.40

4 605-635 621 55.00-62.50 59.38

1 675-675 675 61.00 61.00

2 750-775 763 58.00-60.50 59.23

Feeder Bulls Medium and Large 1 - 2

Head Wt Range Avg Wt Price Range Avg Price

18 400-445 421 85.00-94.00 88.30

7 450-495 468 80.00-84.00 82.29

12 500-540 526 77.00-85.50 83.09

5 519-519 519 87.50 87.50 Fancy

14 550-588 568 73.00-80.00 75.95

12 603-633 618 68.00-74.00 69.67

6 650-695 671 63.00-68.00 65.68

1 700-700 700 71.00 71.00

1 760-760 760 60.00 60.00

Small 1 - 2

1 445-445 445 65.00 65.00

2 465-475 470 61.00-70.00 65.45

1 505-505 505 60.00 60.00

3 560-590 573 60.00-63.00 61.32

1 620-620 620 54.00 54.00

Medium and Large 3

4 425-445 433 69.00-76.00 71.78

2 455-480 468 70.00-76.00 72.92

6 510-545 523 65.50-75.00 70.75

5 580-595 586 62.00-70.50 66.30

10 600-640 613 60.00-66.00 63.73

5 650-680 666 57.00-65.00 61.39

7 708-735 718 60.00-63.00 61.27

1 765-765 765 60.00 60.00

1 805-805 805 54.00 54.00

Slaughter Cows Breaker 70-80% Lean

Head Wt Range Avg Wt Price Range Avg Price

1 1075-1075 1075 35.50 35.50 Low Dressing

2 1545-1625 1585 40.50-43.00 41.78

Boner 80-85% Lean

6 1035-1380 1178 38.00-42.00 39.69

1 1580-1580 1580 40.50 40.50

Lean 85-90% Lean

1 775-775 775 23.00 23.00 Low Dressing

10 985-1345 1159 32.00-38.50 35.55

9 830-1100 989 23.00-31.00 26.21 Low Dressing

Slaughter Bulls Yield Grade 1-2

Head Wt Range Avg Wt Price Range Avg Price

2 1270-1410 1340 44.50-48.50 46.40 Low Dressing

4 1825-2160 1983 50.00-54.00 50.92

1 1860-1860 1860 60.00 60.00 High Dressing

1 1810-1810 1810 45.50 45.50 Low Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN



this is weeks sale at one of the local sale barns


Replies:




Add a Reply

:
:
: :

:

:

:

:

:

: If you check this box, email will be sent to you whenever someone replies to this message. Your email address must be entered above to receive notification. This notification will be cancelled automatically after 2 weeks.


 
Advanced Posting Tools
  Upload Photo  Select Gallery Photo  Attach Serial # List 
Return to Post 

TRACTOR PARTS TRACTOR MANUALS
We sell tractor parts!  We have the parts you need to repair your tractor - the right parts. Our low prices and years of research make us your best choice when you need parts. Shop Online Today. [ About Us ]

Home  |  Forums


Today's Featured Article - The Nuts and Bolts of Fasteners - Part 2 - by Curtis Von Fange. In our previous article we discussed capscrews, bolts, and nuts along with their relative hardness and thread sizes. In this segment we will finish up on our fasteners and then work with ways to keep them from loosening up in the field. Capscrews, bolts and nuts are not the only means of holding two parts together. When dealing with thinner metals like sheet tin, a long bolt and ... [Read Article]

Latest Ad: Oliver 550 Diesel runs like a watch three point hitch pto engine gone threw about two hundred hours ago nice clean tractor [More Ads]

Copyright © 1997-2024 Yesterday's Tractor Co.

All Rights Reserved. Reproduction of any part of this website, including design and content, without written permission is strictly prohibited. Trade Marks and Trade Names contained and used in this Website are those of others, and are used in this Website in a descriptive sense to refer to the products of others. Use of this Web site constitutes acceptance of our User Agreement and Privacy Policy

TRADEMARK DISCLAIMER: Tradenames and Trademarks referred to within Yesterday's Tractor Co. products and within the Yesterday's Tractor Co. websites are the property of their respective trademark holders. None of these trademark holders are affiliated with Yesterday's Tractor Co., our products, or our website nor are we sponsored by them. John Deere and its logos are the registered trademarks of the John Deere Corporation. Agco, Agco Allis, White, Massey Ferguson and their logos are the registered trademarks of AGCO Corporation. Case, Case-IH, Farmall, International Harvester, New Holland and their logos are registered trademarks of CNH Global N.V.

Yesterday's Tractors - Antique Tractor Headquarters

Website Accessibility Policy