Yesterday's Tractors
Search For:

   Allis Chalmers Case Cockshutt Farmall IH Ford 9N,2N,8N Ford
   H. Ferguson John Deere Massey Minn. Moline Oliver All The Rest
Parts | 12-Volt Kits | Carburetors | Engine Kits | Videos & DVDs | Manuals | More...
Marketplace
Tractor Manuals
Tractor Parts
Engine Kits
Videos & DVDs
On-Line Store
Classified Ads
Photo Ads

Shop for Parts:

Community
Discussion Forums
Tractor Town
Your Stories
Show Guide
Events Calendar
Hauling Schedule
Link Exchange

Galleries
Tractor Photos
Implement Photos
Vintage Photos
Help Identify
Parts & Pieces
Stuck & Troubled
Vintage Ads
Photo Ad Archive
Community Album

Research & Info
Articles
Search This Site
Tractor Registry
Tip of the Day
Safety Cartoons
Tractor Values
List Prices
Production Nbrs
Tune-Up Specs
Serial Numbers
Tune-Up Guide
3-Point Specs
Paint Codes Glossary

Miscellaneous
Tractor Links
Guest Book
Tractor Games
Just For Kids
Virtual Show
Museum Guide
Memorial Page
Submit an Article
Feedback Form

Related Sites
Parts Store
The Tractor Shed
TractorLinks.com
Ford 9N/2N/8N Club
Garden Tractors
Today's Tractors
Classic Trucks
Kountry Life

Enter your email address to receive our newsletter!
subscribe
unsubscribe

Content Guide
Picture List - TOC
Forum List - TOC
Tractor Shed - TOC
Ad Archives - TOC
Manuals - TOC

Support YT
Subscribe Today!

FORD Tractor Values - Sales Report

This is a list showing sale prices of recently purchased tractors. These are not auction prices and are not necessarily indicative of their actual value. The value of a tractor and it's actual purchase price can be significantly different, and other factors such as location and country can also affect the price paid.
Model Model Year Location Year Purchased Price Condition
Ford 100 1967 MI, US 1999 400 Working
Ford 1500 1982 NY, US 1999 6500 Working
Ford 1725 1998 CA, US 1998 13000 Restored
Ford 2000 1962 SC, US 1993 1500 Working
Ford 2000 1964 TX, US 1999 3500 Working
Ford 2000 1968 KY, US 1984 5000 Working
Ford 2000 1969 MO, US 3800 Working
Ford 2000 INDUSTRAL 1962 AZ, US 1998 1000 Working
Ford 2000 INDUSTRAL 1963 CA, US 1996 4000 Restored
Ford 2000 INDUSTRAL 1964 NV, US 1997 3500 Complete
Ford 2N 1943 CA, US 1998 3500 Working
Ford 2N 1943 VA, US 1998 2000 Working
Ford 2N 1943 WI, US 1998 1235 Restored
Ford 2N 1943 CA, US 1999 1600 Working
Ford 2N 1944 TX, US 1994 1700 Working
Ford 2N 1944 VA, US 1994 2200 Working
Ford 2N 1944 CA, US 1995 750 Restored
Ford 2N 1944 MI, US 1997 2250 Older Restoration
Ford 2N 1944 PA, US 1997 2200 Working
Ford 2N 1944 ME, US 1998 800 Working
Ford 2N 1944 PA, US 1998 1500 Working
Ford 2N 1944 NY, US 1998 2200 Working
Ford 2N 1944 GA, US 1998 550 Complete
Ford 2N 1944 OR, US 1998 1000 Working
Ford 2N 1944 CA, US 1998 2900 Working
Ford 2N 1944 NY, US 1998 1100 Working
Ford 2N 1944 MT, US 1999 1500 Working
Ford 2N 1944 MT, US 1999 1500 Working
Ford 2N 1945 AL, US 1972 400 Older Restoration
Ford 2N 1945 AL, US 1972 400 Older Restoration
Ford 2N 1945 VT, US 1994 1650 Working
Ford 2N 1945 CO, US 1997 2600 Older Restoration
Ford 2N 1945 KY, US 1998 2000 Working
Ford 2N 1945 TN, US 1998 2000 Working
Ford 2N 1946 GA, US 1977 200 Working
Ford 2N 1946 OR, US 1978 1000 Working
Ford 2N 1946 PA, US 1980 500 Restored
Ford 2N 1946 CA, US 1986 1500 Working
Ford 2N 1946 WA, US 1987 1200 Complete
Ford 2N 1946 NY, US 1995 1700 Working
Ford 2N 1946 MO, US 1998 2250 Working
Ford 2N 1946 KS, US 1998 2000 Working
Ford 2N 1946 IL, US 1998 3800 Restored
Ford 2N 1946 WI, US 1998 2700 Working
Ford 2N 1946 CO, US 1998 1700 Working
Ford 2N 1946 IL, US 1999 2500 Working
Ford 2N 1946 VA, US 1999 2500 Working
Ford 2N 1946 BC, CAN 1999 600 Parted Out
Ford 2N 1947 VA, US 1987 1300 Working
Ford 2N 1947 NY, US 1995 1750 Working
Ford 2N 1947 TN, US 1997 600 Working
Ford 2N 1947 BC, CAN 1998 2000 Working
Ford 2N 1947 MA, US 1998 2600 Working
Ford 3000 1969 PA, US 1998 5100 Working
Ford 3000 1971 TX, US 1997 2500 Working
Ford 3000 1972 AL, US 1999 6350 Working
Ford 4000 ? MS, US 1998 6200 Restored
Ford 4000 ? AL, US 99 725975 Restored
Ford 4000 1962 IL, US 1998 2500 Working
Ford 4000 1963 FL, US 1993 8500 Working
Ford 4000 1963 CA, US 1998 5700 Working
Ford 4000 1963 KS, US 1998 5500 Restored
Ford 4000 1967 TX, US 1985 5000 Working
Ford 4000 1967 AL, US 1999 5000 Working
Ford 4000 1968 NJ, US 1998 5000 Working
Ford 4000 1971 TX, US 1999 5900 Working
Ford 4000 1974 OH, US 1997 4500 Working
Ford 4140 HD IND 1964 MI, US 1996 2500 Restored
Ford 4140 HD IND 1964 MI, US 1996 2500 Restored
Ford 541 WORKMASTER 1959 MS, US 1975 2000 Complete
Ford 600 ? PA, US 1998 3800 Working
Ford 600 1954 KY, US 1994 3400 Complete
Ford 600 1954 MI, US 1995 3300 Working
Ford 600 1955 MO, US 1998 3500 Working
Ford 600 1955 CA, US 1999 1000 Working
Ford 600 1956 KY, US 1994 3400 Working
Ford 620 GP 1957 AB, CAN 1996 1800 Working
Ford 640 1954 VA, US 1998 3250 Working
Ford 640 1955 GA, US 1998 2200 Working
Ford 640 1957 MI, US 1998 3500 Working
Ford 641 1957 VA, US 1990 3500 Working
Ford 641 1958 VA, US 1990 3500 Working
Ford 641 1960 GA, US 1999 2600 Working
Ford 641 1960 TX, US 1999 4250 Working
Ford 641 1961 TX, US 1994 300 Complete
Ford 641 WORKMASTER ? VA, US 1970 250 Working
Ford 641 WORKMASTER 1959 GA, US 1998 4000 Complete
Ford 641 WORKMASTER 1960 IL, US 1998 125 Complete
Ford 641 WORKMASTER 1962 VA, US 1970 3000 Working
Ford 660 ? GA, US 1999 4400 Restored
Ford 660 1955 OH, US 1998 5 Working
Ford 7000 1972 NC, US 1997 3500 Working
Ford 740 1955 NC, US 1997 1500 Restored
Ford 801 1958 NY, US 1998 900 Working
Ford 801 1961 MA, US 1998 5000 Working
Ford 821 DIESEL 1958 CA, US 1998 1000 Working
Ford 841 1960 CA, US 1998 1500 Working
Ford 850 ? MD, US 1994 2300 Working
Ford 850 ? GA, US 1999 4000 Complete
Ford 850 1955 MO, US 1997 3800 Working
Ford 850 1955 MN, US 1997 4500 Working
Ford 850 1955 MI, US 1997 3000 Working
Ford 850 1955 WI, US 1998 3500 Working
Ford 850 1955 MI, US 1998 4400 Working
Ford 850 1955 VT, US 1998 3000 Working
Ford 850 1955 WA, US 1998 2750 Working
Ford 850 1956 AR, US 1969 3000 Working
Ford 851-D 1958 NC, US 1998 1000 Parted Out
Ford 860 ? TX, US 1990 3500 Working
Ford 860 ? LA, US 1998 2800 Working
Ford 860 1954 NM, US 1992 3500 Older Restoration
Ford 860 1954 KS, US 1997 3400 Working
Ford 860 1955 N/A, US 1980 2000 Working
Ford 860 1955 MI, US 1993 3200 Working
Ford 860 1955 IN, US 1996 2500 Restored
Ford 860 1955 PA, US 1996 3200 Complete
Ford 860 1955 MI, US 1997 3800 Restored
Ford 860 1955 OH, US 1998 1800 Working
Ford 860 1956 OH, US 1999 5000 Restored
Ford 860 1957 TX, US 1995 2700 Working
Ford 860 1957 WI, US 1997 3500 Working
Ford 860 1957 TX, US 1998 2500 Working
Ford 861 ? IL, US 1998 7000 Restored
Ford 861 1959 OH, U.S 1999 5100 Restored
Ford 871 GAS 1959 MO, US 1972 1000 Working
Ford 8N ? WA, US 09/98 2000 Working
Ford 8N ? CA, US 1989 3000 Working
Ford 8N ? MI, US 1990 1600 Restored
Ford 8N ? AZ, US 1998 3450 Working
Ford 8N ? MS, US 1998 2500 Working
Ford 8N 1945 OR, US 1998 3800 Older Restoration
Ford 8N 1947 TX, US 1980 2200 Working
Ford 8N 1947 PA, US 1984 1895 Working
Ford 8N 1947 CT, US 1990 1800 Older Restoration
Ford 8N 1947 DE, US 1990 2375 Working
Ford 8N 1947 ON, CAN 1993 1500 Working
Ford 8N 1947 SC, US 1993 2500 Working
Ford 8N 1947 MI, US 1995 2500 Restored
Ford 8N 1947 MI, US 1996 2450 Restored
Ford 8N 1947 NY, US 1996 2000 Working
Ford 8N 1947 OH, US 1998 2700 Working
Ford 8N 1947 AR, US 1998 2500 Working
Ford 8N 1947 AZ, US 1998 2000 Complete
Ford 8N 1947 MO, JEF 1999 3200 Working
Ford 8N 1948 PA, US 1949 950 Working
Ford 8N 1948 CO, US 1989 2500 Working
Ford 8N 1948 MI, US 1990 1600 Restored
Ford 8N 1948 PA, US 1992 2000 Restored
Ford 8N 1948 OH, US 1994 2700 Working
Ford 8N 1948 WY, US 1995 800 Restored
Ford 8N 1948 IN, US 1995 1300 Working
Ford 8N 1948 TX, US 1995 2500 Working
Ford 8N 1948 FL, US 1996 1950 Working
Ford 8N 1948 ND, US 1997 1000 Working
Ford 8N 1948 NJ, US 1997 2000 Working
Ford 8N 1948 AR, US 1997 2200 Restored
Ford 8N 1948 AZ, US 1997 2900 Working
Ford 8N 1948 TX, US 1998 2400 Working
Ford 8N 1948 CA, US 1998 2500 Working
Ford 8N 1948 TX, US 1998 350 Complete
Ford 8N 1948 CA, US 1998 1400 Older Restoration
Ford 8N 1948 NH, US 1998 2400 Working
Ford 8N 1948 OR, US 1998 2000 Working
Ford 8N 1948 AL, US 1998 2400 Working
Ford 8N 1948 FL, US 1998 100 Complete
Ford 8N 1948 OH, US 1998 3000 Working
Ford 8N 1948 TX, US 1998 2750 Complete
Ford 8N 1948 OR, US 1998 1800 Working
Ford 8N 1948 TX, US 1998 1900 Working
Ford 8N 1948 NM, US 1998 2450 Working
Ford 8N 1948 OH, US 1999 2400 Working
Ford 8N 1948 WI, US 1999 2200 Older Restoration
Ford 8N 1948 AL, US 1999 2000 Complete
Ford 8N 1948 PA, US 1999 2500 Working
Ford 8N 1948 MN, US 98 1800 Working
Ford 8N 1949 AL, US 1979 1100 Working
Ford 8N 1949 MD, US 1980 2500 Working
Ford 8N 1949 TX, US 1992 1200 Restored
Ford 8N 1949 ME, US 1993 1900 Working
Ford 8N 1949 IN, US 1995 1800 Complete
Ford 8N 1949 WY, US 1995 1000 Working
Ford 8N 1949 WA, US 1996 2200 Restored
Ford 8N 1949 WA, US 1996 2800 Working
Ford 8N 1949 TX, US 1996 1200 Working
Ford 8N 1949 IA, US 1997 2250 Working
Ford 8N 1949 GA, US 1997 1100 Working
Ford 8N 1949 TX, US 1997 500 Restored
Ford 8N 1949 MN, US 1997 2700 Working
Ford 8N 1949 WY, US 1998 1500 Parted Out
Ford 8N 1949 TX, US 1998 1500 Working
Ford 8N 1949 NJ, US 1998 2000 Working
Ford 8N 1949 AL, US 1998 2450 Working
Ford 8N 1949 FL, US 1998 2500 Working
Ford 8N 1949 MS, US 1998 2600 Older Restoration
Ford 8N 1949 OH, US 1998 3700 Restored
Ford 8N 1949 NC, US 1998 2300 Working
Ford 8N 1949 IN, US 1999 3200 Working
Ford 8N 1949 NM, US 1999 1500 Complete
Ford 8N 1949 AL, US 1999 2750 Working
Ford 8N 1949 OK, US 1999 2000 Complete
Ford 8N 1949 LA, US 1999 2100 Working
Ford 8N 1950 TX, US 1800 Working
Ford 8N 1950 MI, US 1971 600 Working
Ford 8N 1950 OK, US 1971 500 Working
Ford 8N 1950 IL, US 1975 1500 Working
Ford 8N 1950 CA, US 1980 1700 Working
Ford 8N 1950 FL, US 1992 2250 Working
Ford 8N 1950 FL, US 1993 1300 Working
Ford 8N 1950 NC, US 1993 1650 Working
Ford 8N 1950 VA, US 1994 2500 Working
Ford 8N 1950 NC, US 1994 850 Working
Ford 8N 1950 KY, US 1994 2000 Working
Ford 8N 1950 CT, US 1995 1500 Working
Ford 8N 1950 MA, US 1995 2500 Restored
Ford 8N 1950 TN, US 1996 2500 Working
Ford 8N 1950 WA, US 1996 2400 Working
Ford 8N 1950 CO, US 1997 2500 Working
Ford 8N 1950 CO, US 1997 3000 Restored
Ford 8N 1950 TX, US 1997 2150 Restored
Ford 8N 1950 KY, US 1997 3500 Restored
Ford 8N 1950 NB, CAN 1997 1000 Working
Ford 8N 1950 NC, US 1997 2600 Older Restoration
Ford 8N 1950 IN, US 1998 1995 Working
Ford 8N 1950 MI, US 1998 3000 Working
Ford 8N 1950 TX, US 1998 2100 Working
Ford 8N 1950 CO, US 1998 3200 Working
Ford 8N 1950 TX, US 1998 2700 Restored
Ford 8N 1950 WV, US 1998 4000 Restored
Ford 8N 1950 NC, US 1998 2500 Working
Ford 8N 1950 MO, US 1998 1750 Working
Ford 8N 1950 FL, US 1998 2000 Working
Ford 8N 1950 BC, CAN 1998 2300 Working
Ford 8N 1950 SAN, CHL 1998 1000 Working
Ford 8N 1950 OH, US 1998 3200 Working
Ford 8N 1950 VA, US 1998 1800 Working
Ford 8N 1950 TX, US 1998 2000 Working
Ford 8N 1950 WA, US 1998 2200 Working
Ford 8N 1950 NC, US 1998 2500 Complete
Ford 8N 1950 WA, US 1999 2450 Working
Ford 8N 1950 MO, US 1999 2000 Working
Ford 8N 1950 NJ, US 1999 2350 Restored
Ford 8N 1950 LA, US 1999 1500 Working
Ford 8N 1950 LA, US 1999 1500 Working
Ford 8N 1950 CA, US 1999 2500 Working
Ford 8N 1950 PA, US 1999 2500 Working
Ford 8N 1951 MN, US 1967 1000 Older Restoration
Ford 8N 1951 MN, US 1968 1100 Older Restoration
Ford 8N 1951 WA, US 1987 2200 Restored
Ford 8N 1951 WA, US 1988 2000 Working
Ford 8N 1951 BC, CAN 1990 50 Complete
Ford 8N 1951 WV, US 1990 2000 Working
Ford 8N 1951 MI, US 1990 3700 Working
Ford 8N 1951 WA, US 1991 1050 Working
Ford 8N 1951 WI, US 1992 2100 Working
Ford 8N 1951 IN, US 1993 2000 Working
Ford 8N 1951 OR, US 1993 2750 Working
Ford 8N 1951 NY, US 1995 2600 Working
Ford 8N 1951 MD, US 1996 3000 Working
Ford 8N 1951 B.C, CAN 1996 1950 Working
Ford 8N 1951 WV, US 1997 1200 Working
Ford 8N 1951 CA, US 1998 2700 Working
Ford 8N 1951 MA, US 1998 1700 Working
Ford 8N 1951 NC, US 1998 3000 Restored
Ford 8N 1951 NC, US 1998 3000 Working
Ford 8N 1951 WI, US 1998 4000 Restored
Ford 8N 1951 MO, US 1998 2000 Working
Ford 8N 1951 OK, US 1998 3200 Restored
Ford 8N 1951 VA, US 1998 2450 Working
Ford 8N 1951 NJ, US 1998 1200 Working
Ford 8N 1951 TX, US 1998 1800 Working
Ford 8N 1951 OH, US 1998 2800 Working
Ford 8N 1951 TN, US 1999 2500 Working
Ford 8N 1951 CA, US 1999 800 Complete
Ford 8N 1951 SC, US 1999 3000 Working
Ford 8N 1951 VA, US 1999 500 Complete
Ford 8N 1951 WI, US 1999 2800 Working
Ford 8N 1951 VA, US 1999 1600 Working
Ford 8N 1952 FL, US 1953 1200 Restored
Ford 8N 1952 TX, US 1975 310 Older Restoration
Ford 8N 1952 OH, US 1991 2300 Working
Ford 8N 1952 NC, US 1991 2300 Working
Ford 8N 1952 MI, US 1991 2650 Restored
Ford 8N 1952 OH, US 1992 2000 Older Restoration
Ford 8N