Ford 9N, 2N, 8N Tractor Serial Numbers
| Year | 9N | 2N | 8N |
| 1939 | 1 | - | - |
| 1940 | 10276 | - | - |
| 1941 | 46018 | - | - |
| 1942 | 88934 | 99047 | - |
| 1943 | 105412 | 105375 | - |
| 1944 | - | 126575 | - |
| 1945 | - | 170018 | - |
| 1946 | - | 198767 | - |
| 1947 | - | 258540 | 1 |
| 1948 | - | - | 37908 |
| 1949 | - | - | 141370 |
| 1950 | - | - | 245637 |
| 1951 | - | - | 343198 |
| 1952 | - | - | 442035 |
| 1953 | - | - | 540030 |
Serial Number Location:
The serial number is stamped into
the left-hand side of the engine block.
|
| Miscelleanous Information |
|
Ford Used the letter "I" to stamp the number "1".
9N/2N serial numbers start with 9N.
8N serial numbers start with 8N.
NAN means that it is a kerosene burning engine.
NNN means that it is a industrial engine.
A diamond symbol that is stamped before and after the serial number means that it has cast iron sleeves.
A Star symbol before and after the serial number means that it has steel sleeves.
|
|